Undergraduate Tuition & Fees

Your Path to a Powerful Future
Understanding Tuition & Fees
Your undergraduate tuition at A-State is based on a few key factors, including your
residency status, number of enrolled credit hours, and your program of study. In addition
to tuition, students pay fees that support campus services, equipment, and learning
spaces.
- Tuition + Fees: Calculated by multiplying the cost per credit hour plus fees by the number of credit
hours taken.
- Course Fees: Some classes have specific fees ranging from $5–$255 per course.
- Identity Compliance Fee: A $10/credit hour fee is applied to all online courses (excluding High School Concurrent).
- Distance Ed Technology Fee: A $10/credit hour fee is applied to all online courses (excluding High School Concurrent).
- Auditing Courses: Tuition and fees are the same whether auditing or taking a course for credit.
- Waivers: You may be eligible for certain fee waivers. See if you qualify.
Cost of Attendance
Estimated Costs for 2025–2026 (Fall + Spring):
(Based on 15 credit hours per semester)
| empty table header | Residence Hall | Off Campus | With Parent |
|---|---|---|---|
| Tuition & Fees | $10,430 | $10,430 | $10,430 |
| Books | $1,250 | $1,250 | $1,250 |
| Room & Board | $11,950 | $11,160 | $2,584 |
| Personal | $2,790 | $2,790 | $2,790 |
| Transportation | $3,434 | $5,100 | $5,100 |
| Total | $29,854 | $30,730 | $22,154 |
- Undergraduate Non-Residents: Add $8,310
- These numbers represent estimated averages and may vary depending on individual choices. Find more detailed information below.
Undergraduate Cost Breakdown
| Tuition Per Credit Hour | Cost |
|---|---|
| In-State | $323.00 |
| Out-of-State | $600.00 |
| College Support Assessment Fee Per Credit Hour | Cost |
|---|---|
| College of Agriculture | $27.00 |
| Neil Griffin College of Business | $55.00 |
| College of Engineering & Computer Science | $50.00 |
| College of Nursing & Health Professions | $27.00 |
| College of Nursing & Health Professions (Nursing only Courses) | $46.00 |
| Beck College of Sciences & Mathematics | $35.00 |
| Required Hourly Fees Per Credit Hour | Cost |
|---|---|
| Athletic Fee | $23.00 |
| Required Term Fees | Cost |
|---|---|
| Student Activity Fee (3 or more hours) | $25.00 |
| *The student activity fee is only charged in Fall & Spring terms. |
| Additional Fees | Cost |
|---|---|
| Application Fee | $30.00 |
| Clemency Fee | $15.00 |
| FYE / Making Connections Courses (per credit hour) | $10.00 |
| Graduation Fee | $45.00 |
| High School Concurrent Enrollment (per credit hour) | $65.00 |
| Honors Fee (only charged in Fall & Spring) | $75.00 |
| Identity Compliance Fee (per credit hour, online courses) | $10.00 |
| Replacement Diploma Fee | $15.00 |
| Academic Probation & Suspension Fee | $50.00 |
| Distance Ed Technology Fee (per credit hour, online courses) | $10.00 |
| New Student Orientation Fee | $50.00 |
| *The fees listed above are only assessed if applicable. |
Off-Campus Degree Centers
Located at ASU-Beebe, ASU-Mountain Home, and ASU Mid-South
| Tuition Per Credit Hour | Cost |
|---|---|
| In-State | $259.00 |
| Out-of-State | $535.00 |
| Required Hourly Fees per Credit Hour | Cost |
|---|---|
| Degree Center Fee | $80.00 |
| Degree Center Host Fee | $20.00 |
| Total Per Credit Hour: | $100.00 |
| Tuition Per Credit Hour | Cost |
|---|---|
| US Resident | $242.00 |
| International | $267.00 |
| Required Hourly Fees Per Credit Hour | Cost |
|---|---|
| A-State Online Fee | $40.00 |
| Distance Ed Technology Fee | $10.00 |
Second Degree Accelerated Bachelor of Science in Nursing
| Tuition Per Credit Hour | Cost |
|---|---|
| US Resident | $242.00 |
| International | $267.00 |
| Required Hourly Fees Per Credit Hour | Cost |
|---|---|
| A-State Online Fee | $40.00 |
| Distance Ed Technology Fee | $10.00 |
| Total & Additional Costs | Cost |
|---|---|
| Total Tuition & Fees | $19,564.00 |
| The total tuition & fees are based on US resident tuition rates. |
| Additional Estimated Costs | Cost |
|---|---|
| Books |
$900 first semester, $50-$500 later semesters |
| Uniforms (prices vary depending on personal preference) | $100 - $200 |
| Annual Malpractice Insurance | $55 - $100 |
| Kaplan | approx. $400 for 5/7 terms |
| Examsoft Testing Software | $40.00 per semester |
| AHA BLS CPR Certification | $30-$50 biannually |
| Arkansas State Board of Nursing Application | approx. $100.00 |
| Criminal Background Check | approx. $50 |
| NCLEX-RN Exam | approx. $200.00 |
| Annual Drug Screening | $40 |
| Additional Costs |
|
Occupational Therapy Assistant
| Tuition | Cost | Cost for Program |
|---|---|---|
| In-State Tuition |
$323 per credit hour (36 credits) |
$11,628 |
| Out-of-State Tuition |
$600 per credit hour (36 credits) |
$21,600 |
| Required Hourly Fees | Cost | Cost for Program |
|---|---|---|
| College Support Assessment Fee |
$27 per credit hour (36 credits) |
$972 |
| Athletic Fee |
$23 per credit hour (36 credits) |
$828 |
| Required Term Fees | Cost | Cost for Program |
|---|---|---|
| Student Activity Fee |
$25 per term (2 terms) |
$50 |
| Additional Fees | Cost | Cost for Program |
|---|---|---|
| Clemency Fee | $15 if needed | |
| Graduation Fee | $45 | |
| Application Fee | $30 | |
| Additional fees only accessed when applicable. |
| Estimated Additional Program Expenses | Cost | Cost for Program |
|---|---|---|
| Application Fee, OTACAS | $25 | |
| Online Program Management System, Exxat | $258 | |
| Background Check | $100 | |
| Books | $800 | $1,600 |
| NBCOT Exam | $555 (after graduation) | |
| OTAKE Practice Exam | $25 | |
| Scrubs and Name tag | $60 | |
| AOTA Student Membership | $78 | |
| AROTA Student Membership | $20 | |
| SOTA Student Membership | $25 | |
| Liability Insurance | $50 | |
| BLS Course | $75 | |
| CPR Certification | $35 | |
| Physical Exam/TB Skin Test | $25 | |
| TB Mask Fitting | $20 | |
| Composite Class Photo | $20 |
| Lab Supplies | Cost | Cost for Program |
|---|---|---|
| 12 inch clear plastic goniometer | $7-10 | $7-10 |
| 6 inch clear plastic goniometer | $5-7 | $5-7 |
| Cotton gait belt with clasp | $8-10 | $8-10 |
| 60 inch retractable pocket tape measure | $6-10 | $6-10 |
| Total Program Cost (Cost is based on in-state tuition and does not include housing or meal plans) | - | $16,562 |
| Vaccinations | Policy | Cost |
|---|---|---|
| MMR | Must submit with A-State application. Student should already have these vaccinations prior to entry into the program. Available at the Craighead County Health Department. | Call health dept for $ |
| TDAP | (Needed every 10 years. May or may not be an expense depending on when student received last vaccination. Available at the Craighead County Health Department.) | Call health dept for $ |
| Hepatitis B | 3 dose series (Must have prior to entering the program. May not be an expense if the student has already had the series. Available at the Craighead County Health Department.) | Call health dept for $ |
| Housing | Policy | Cost | Cost for Program |
|---|---|---|---|
| Housing Average: Housing costs are based on an average of available on-campus housing. | Students are not required to live on campus but campus housing is available during the program. | $3,505 per semester for 3 semesters | $10,515 |
| Meal Plans | Policy | Cost | Cost for Program |
|---|---|---|---|
| Meal Plan Average: Cost is based on an average of all available meal plans. | Students in the program are not required to purchase a meal plan but meal plans are available for both on-campus and commuting students | $2,264 per semester for 2 semesters | $4,528 |
| Total Program Cost with Housing & Meal Plan | Total Cost |
|---|---|
| Total is based on in-state tuition and average cost for housing and meal plans. This cost will vary based on selected housing and meal plan | $31,605 |
Transportation and Fieldwork Education
Students in the program are responsible for living expenses, transportation, and other costs related to fieldwork education experiences. Additional information regarding costs is provided to students as fieldwork experiences are established by the Academic Fieldwork Coordinator.
