Tuition & Fees for Graduate Students

A High-Value Graduate Experience
Understanding Graduate Tuition
Graduate tuition at A-State is determined by your residency status, total credit hours, and your academic program. Mandatory fees support the resources and services that enhance your graduate experience—from research labs to technology to campus facilities. Here’s the breakdown:
- Graduate Tuition & Fees: Calculated by multiplying the cost per credit hour and mandatory fees by your course load.
- Course Fees: Additional charges ranging from $5–$255 per course may apply depending on your class schedule.
- Identity Compliance Fee: A $10/credit hour fee is applied to all online courses.
- Distance Ed Technology Fee: A $10/credit hour fee is applied to all online courses.
- Auditing Courses: Tuition and fees are the same whether auditing or taking a course for credit.
- Waivers: You may be eligible for certain fee waivers. See if you qualify
Cost of Attendance
Estimated Costs for 2026–2027 (Fall + Spring):
(Graduate figures based on 12 credit hours per semester)
| Costs | Graduate Students |
|---|---|
| Tuition & Fees | $10,466 |
| Books | $1,250 |
| Room & Board | $13,140 |
| Personal | $2,790 |
| Transportation | $3,434 |
| Total | $31,080 |
- Graduate Non-Residents: Add $8,232
- Actual costs may vary by program, course load, and living arrangements. Find more detailed information below.
Graduate Cost Breakdown
Tuition Per Credit Hour
| empty table header | Graduate |
|---|---|
| In-State | $411.00 |
| Out-of-State | $754.00 |
College Support Assessment Fee Per Credit Hour
Additional cost per credit hour for non-general education courses.
| empty table header | Graduate |
|---|---|
| College of Agriculture | $27.00 |
| Neil Griffin College of Business | $65.00 |
| College of Engineering & Computer Science | $65.00 |
| College of Nursing & Health Professions | $65.00 |
| Beck College of Sciences & Mathematics | $65.00 |
Required Hourly Fees Per Credit Hour
| empty table header | Graduate |
|---|---|
| Athletic Fee | $23.00 |
Required Term Fees
The student activity is only charged in Fall & Spring terms.
| empty table header | Graduate |
|---|---|
| Student Activity Fee (3 or more hours) | $25.00 |
Additional Fees
The fees listed below are only assessed if applicable.
| empty table header | Graduate |
|---|---|
| Application Fee | $30.00 |
| Clemency Fee | $15.00 |
| Graduation Fee: Graduate | $60.00 |
| Graduation Fee: Specialist | $60.00 |
| Identity Compliance Fee (per credit hour, online courses) | $10.00 |
| Replacement Diploma Fee | $15.00 |
| Distance Ed Technology Fee (per credit hour, online courses) | $10.00 |
| Renewal Fee (per credit hour, Jonesboro campus courses) | $11.00 |
Tuition Per Credit Hour
| empty table header | Graduate |
|---|---|
| US Resident | $300.00 |
| International | $330.00 |
Required Hourly Fees Per Credit Hour
| empty table header | Graduate |
|---|---|
| A-State Online Fee | $40.00 |
| Distance Ed Technology | $10.00 |
A-State Online Programs are degrees that are offered completely online, this price structure DOES NOT include Disaster Preparedness and Emergency Management and Online MBA.
Athletic Training
| Item | Costs |
|---|---|
| In-State Tuition (per credit hour) | $411.00 |
| Out-of-State Tuition ( per credit hour) | $754.00 |
| International Tuition (per credit hour) | $754.00 |
| Required Hourly Fees Section | Cost |
| Athletic Fee | $23.00 |
| CONHP Graduate Support Fee | $65.00 |
| Total Per Credit Hour: | $88.00 |
| Required Term Fees Section | Cost |
| Student Activity Fee (3 or more hours) The student activity is only charged in Fall & Spring terms. | $25.00 |
| Estimated Additional Expenses Section | Cost |
| Pre-Admissions Background Check | $93.00 |
| A-State Application Fee | $30.00 |
| Graduation Fee | $60.00 |
| BOC Exam | $330.00 |
| Liability Insurance | $35.00 |
| CPR | $35.00 |
| TB | $5.00 |
| Books | $750.00 |
| Blood Borne Pathogen | $25.00 |
| AATA Dues (annually) | $10.00 |
| NATA and SWATA Dues (annually) | $80.00 |
| Hepatitis B Vaccination | $90.00 |
| Uniforms, name tags | $100.00 |
| Travel | Varies |
| Identity Compliance Fee (per credit hour, online courses) | $10.00 |
| Distance Ed Technology Fee (per credit hour, online courses) | $10.00 |
| Renewal Fee (per credit hour, Jonesboro campus courses) | $11.00 |
| Computer | Varies |
| TOTAL: | $1,688.00 |
* U.S. Residents with a G.P.A. of at least 3.0 may qualify to receive in-state tuition rates
| Total Expenses | Cost |
|---|---|
| Total Estimated Program Expenses | $32,751.00 |
*U.S. Residents with a G.P.A of at least 3.0 may qualify to receive in-state tuition rates. The total estimated program expense is based on in-state tuition rates. It does not include living expenses or charges related to parking on campus.
Online MBA
| Item | Costs (per credit hour) |
|---|---|
| US Resident Tuition | $474.00* |
| International Tuition | $521.00* |
| Required Hourly Fees | Costs |
| A-State Online Fee | $40.00 |
| Distance Ed Technology Fee | $10.00 |
*Please note the above rate does not include books
A-State Online Master of Science in Nursing/Post Master's Certificate in Psychiatric Mental Health Nursing
| empty table header | Costs (per credit hour) |
|---|---|
| US Resident | $460.00 |
| International | $506.00 |
| Required Hourly Fees | Costs |
| A-State Online Fee | $40.00 |
| Distance Ed Technology Fee | $10.00 |
A-State Online Master of Science in Nursing/Post Master's Certificate in Family Nurse Practitioner and Adult Gerontology Acute Care Nurse Practitioner
| empty table header | Costs (per credit hour) |
|---|---|
| US Resident | $330.00 |
| International | $363.00 |
| Required Hourly Fees | Costs |
| A-State Online Fee | $40.00 |
| Distance Ed Technology Fee | $10.00 |
Doctoral Cost Breakdown
Doctorate of Educational Leadership
| empty table header | Costs (per credit hour) |
|---|---|
| U.S. Resident Tuition | $437.00 |
| International Tuition | $481.00 |
| Required Hourly Fees | Costs |
| A-State Online Fee | $40.00 |
| Distance Ed Technology Fee | $10.00 |
Doctorate of Environmental Sciences
| empty table header | Costs |
|---|---|
| In-State Tuition (per credit hour) | $530.00 |
| Out-of-State Tuition (per credit hour) | $1,002.00 |
| International Tuition (per credit hour) | $1,002.00 |
| Required Hourly Fees Section | Costs |
| Athletic Fee | $23.00 |
| COSM Doctoral Support Fee | $74.00 |
| Total Per Credit Hour: | $97.00 |
| Required Term Fees | Costs |
| Student Activity Fee (3 or more hours)* | $25.00 |
| Estimated Additional Expenses Section | Costs |
| Renewal Fee (per credit hour, Jonesboro campus courses) | $11.00 |
| Identity Compliance Fee (per credit hour, online courses) | $10.00 |
| Distance Ed Technology Fee (per credit hour, online courses) | $10.00 |
*The student activity is only charged in Fall & Spring terms.
Doctor of Heritage Studies
| empty table header | Costs |
|---|---|
| In-State Tuition (per credit hour) | $530.00 |
| Out-of-State Tuition ( per credit hour) | $1,002.00 |
| International Tuition (per credit hour) | $1,002.00 |
| Required Hourly Fees Section | Costs |
| Athletic Fee | $23.00 |
| Required Term Fees | Costs |
| Student Activity Fee (3 or more hours)* | $25.00 |
| Estimated Additional Expenses Section | Costs |
| Renewal Fee (per credit hour, Jonesboro campus courses) | $11.00 |
| Identity Compliance Fee (per credit hour, online courses) | $11.00 |
| Distance Ed Technology Fee (per credit hour, online courses) | $11.00 |
*The student activity is only charged in Fall & Spring terms.
Doctorate of Molecular Biosciences
| empty table header | Costs |
|---|---|
| In-State Tuition (per credit hour) | $530.00 |
| Out-of-State Tuition ( per credit hour) | $1,002.00 |
| International Tuition (per credit hour) | $1,002.00 |
| Required Hourly Fees Section | Costs |
| Athletic Fee | $23.00 |
| COSM Doctoral Support Fee | $74.00 |
| Total Per Credit Hour: | $97.00 |
| Required Term Fees | Costs |
| Student Activity Fee (3 or more hours)* | $25.00 |
| Estimated Additional Expenses Section | Costs |
| Renewal Fee (per credit hour, Jonesboro campus courses) | $11.00 |
| Identity Compliance Fee (per credit hour, online courses) | $10.00 |
| Distance Ed Technology Fee (per credit hour, online courses) | $10.00 |
*The student activity is only charged in Fall & Spring terms.
Doctor of Nursing Practice (Online)
| empty table header | Costs |
|---|---|
| U.S. Resident Tuition (per credit hour) | $510.00 |
| International Tuition ( per credit hour) | $561.00 |
| Required Hourly Fees | Costs |
| A-State Online Fee | $40.00 |
| Distance Ed Technology Fee | $10.00 |
Doctor of Nursing Practice in nurse anesthesia
| Item | Cost |
|---|---|
| Total Tuition & Fees Payment of $10,000 due Summer and Fall semester of Year 1 and Year 2. $5,000 will be due the Summer of Year 3. | $45,000.00 |
| Acceptance Deposit (applied towards tuition) | $1,500.00 |
| Additional Estimated Costs Section | Costs |
| Application Fee | $30.00 |
| AANA Associate Membership | $200.00 |
| Professional Liability Insurance | $275.00 per year |
| Drug Testing | $180.00 - $500.00 |
| Background Check | $75.00 |
| Books | $3,500.00-$4,500.00 |
| Copying Fees | $400.00 |
| Uniforms & Equipment | $770.00 |
| NBCRNA Self Examination Evaluation | $500.00 |
| Board Review CourseVALLEY and APEX Required | $5,000.00 |
| ACLS, BCLS, PALS & RN licensure fees | $640.00 |
| Certification Examination | $995.00 |
| Travel Expenses | $8,400.00 |
| Additional Housing | $9,800.00 |
| Professional Anesthesia Meetings | $4,000.00 |
| Arkansas State University Parking Fee | $450.00 |
| Computer with Printer/Scanner | $3,000.00 |
This list is not exhaustive or all-inclusive for all fees and additional costs and may be subject to changes in items and/or costs.
Doctor of Physical Therapy
| empty table header | Costs |
|---|---|
| In-State Tuition (per credit hour) | $530.00 |
| Out-of-State Tuition ( per credit hour) | $1,002.00 |
| International Tuition (per credit hour) | $1,002.00 |
| Required Hourly Fees Section | Costs |
| Athletic Fee | $23.00 |
| CNHP Doctoral Support Fee | $74.00 |
| Total Per Credit Hour: | $97.00 |
| Required Term Fees | Costs |
| Student Activity Fee (3 or more hours) The student activity is only charged in Fall & Spring terms. | $25.00 |
| Estimated Additional Expenses Section | Costs |
| Renewal Fee (per credit hour, Jonesboro campus courses) | $11.00 |
| Pre-Admissions Background Check | $92.00 |
| A-State Application Fee | $50.00 |
| Graduation Fee: Doctoral | $60.00 |
| Licensure Exam | $670.00 |
| PEAT/Board Practice Exams | $190.00 |
| Liability Insurance | $150.00 |
| Background Check | $180.00 |
| CPR | $105.00 |
| Physical Exam / TB | $150.00 |
| APTA Dues / PTSA | $240.00 |
| Tool Kit | $200.00 |
| Books (total for all three years) | $2,500.00 |
| Lab Coat & Goggles | $70.00 |
| Total Estimated Additional Expenses: | $4,668.00 |
| Total Expenses | Costs |
| Total Estimated Program Expenses | $71,280.00 |
* U.S. Residents with a G.P.A. of at least 3.0 may qualify to receive in-state tuition rates.
* Out of State applicants who are offered admission to the Doctor of Physical Therapy program can qualify for the graduate school's tuition scholarship and receive the in-state tuition rate. This does not apply to international students. Please contact Graduate School for further information.
* The total estimated program expense is based on in-state tuition rates. Living expenses while on clinical education are not included in the program expenses.
* Medical and liability insurance are required throughout the entirety of the program. The cost is variable depending on the provider the student chooses.
Doctor of Occupational Therapy
| empty table header | Costs |
|---|---|
| In-State Tuition (per credit hour) | $530.00 |
| Out-of-State Tuition ( per credit hour) | $1,002.00 |
| International Tuition (per credit hour) | $1,002.00 |
| Required Hourly Fees Section | Costs |
| Athletic Fee | $23.00 |
| CNHP Doctoral Support Fee | $74.00 |
| Total Per Credit Hour: | $97.00 |
| Required Term Fees | Costs |
| Student Activity Fee (3 or more hours) The student activity is only charged in Fall & Spring terms. | $25.00 |
| Estimated Additional Expenses | Costs |
| Renewal Fee (per credit hour, Jonesboro campus courses) | $11.00 |
| Application Fee to Graduate Program | $50.00 |
| Exxat Management System | $225.00 |
| Background Check | $100.00 |
| Books | $4000.00 |
| NBCOT OTKE Test | $25.00 |
| NBCOT Exam Prep Seminar by TherapyEd | $330.00 |
| NBCOT Exam | $540.00 |
| Fieldwork shirts and name tag | $60.00 |
| AOTA Student Membership (Annual) | $78.00 |
| AROTA Student Membership (Annual) | $20.00 |
| Liability Insurance (Annual) | $50.00 |
| BLS Course (Annual) | $50.00 |
| CPR (Annual) | $35.00 |
| TB Mask Fitting (Annual) | $20.00 |
| Graduation Fee: Doctoral | $60.00 |
| Lab Supplies | Costs |
| 12 inch clear plastic goniometer | $7 - 10 |
| 6 inch clear plastic goniometer | $5 - 7 |
| Cotton gait belt with clasp | $8 - 10 |
| 60 inch retractable pocket tape measure | $6 - 10 |
| Vaccinations | Costs |
| MMR (Must submit with graduate program application. Student should already have these vaccinations. Available at the Craighead County Health Department.) | Call health dept. for $ |
| TDAP (Needed every 10 years. May or may not be an expense depending on when student received last vaccination. Available at the Craighead County Health Department.) | Call health dept. for $ |
| Hepatitis B [3 dose series] (Must have prior to entering program. May not be an expense if student has already had the series. Available at the Craighead County Health Department.) | Call health dept. for $ |
| Total Expenses | Costs |
| Total Estimated Program Expenses | $81,145 |
| Total Tuition and Required Fees | $75,465 |
* U.S. Residents with a G.P.A. of at least 3.0 may receive in-state tuition rates. The total estimated program expense is based on in-state tuition rates. Living expenses while on clinical education are not included in the program expenses.
Doctor of Veterinary MEdicine
| empty table header | empty table header |
|---|---|
| Resident Tuition (per semester) | $17,250 |
| Non-Resident** Tuition (per semester) | $27,250 |
| Veterinary Medicine Clinical Fee (per semester, fall/spring) | $250 |
Students are required to maintain health insurance coverage of their choice and at their cost while enrolled as a DVM student.
** Residency status is determined at the time of application. If you are accepted as a non-resident student, you will be classified as a non-resident student for the entire duration of the DVM four-year program.
Additional Fees
| empty table header | Doctorate |
|---|---|
| Application Fee | $50.00 |
| Clemency Fee | $15.00 |
| Graduation Fee: Doctoral | $60.00 |
| Replacement Diploma Fee | $15.00 |
The fees listed above are only assessed if applicable.
