Tuition & Fees for International Students

Your Investment. Your Opportunity.
An A-State education offers unmatched value.

of A-State graduates are employed or pursuing further education
Estimated cost of attendance for one academic year
Required semester health insurance for international students
International Student Tuition Overview

Tuition & Fees
Tuition is based on your college and the number of credit hours you take.
- Course Fees: Some courses have additional charges ranging from $5–$255 per course.
- Identity Compliance Fee: $10/credit hour fee applies to all online courses (excluding High School Concurrent)
- Distance Ed Technology Fee: $10/credit hour fee applies to all online courses (excluding High School Concurrent)
- Auditing Courses: Fees remain the same as taking the course for credit.
- Waivers: You may be eligible for certain fee waivers. See if you qualify

Health Requirements
- Health Insurance: Required for all international students. Estimated at $570–$650/semester. Must be paid before registration.
- Health Screening Fee: A $90 administration fee covers TB and MMR screening.
- Additional Screening Costs: Students should budget approximately $250 for vaccine and lab fees. These may be partially reimbursed by insurance.

Deposits & Deadlines
- International Tuition Deposit ($350): Paid during the first semester prior to registration. Refundable upon graduation; forfeited if withdrawing or transferring.
- International Tuition Deposit ($3,000): Required for some students based on their admission letter. Paid after receiving a visa and applied to tuition during the third semester. Non-refundable if the student withdraws before their third term.
- Payment Due: Tuition is due by the 11th class day of the fall/spring terms and by the 5th day of class for summer term.
- Late Fees: Assessed monthly after the 11th class day on unpaid balances.
- Refunds:
- Up to 5th class day = 100% refund
- 6th–10th class day = 75% refund
- For short sessions, up to 2nd day = 100% refund
Payment Options
- Pay Online via myBill (Credit/debit card transactions are assessed a 3.00% service fee for Domestic cards and 4.25% service fee for International cards.)
- Bank Account (U.S. accounts only)
- U.S. Check (Mail to Treasurer’s Office)
- International Wires via Flywire
- Bank Wires via Convera in myBill (your local currency or US $)
- Installment Plan ($40 setup fee)

View & Send Billing Statements
Detailed Tuition & Fee Costs
Tuition Per Semester
| Item | Undergraduate Cost | Graduate Cost |
|---|---|---|
| Full Fall/Spring Semester (12 hours) | $4,400.00 | $4,400.00 |
| Late Add Fall (Oct-Dec)/Spring (March-May) Semester (6 hours) | $2,500.00 | $2,500.00 |
| Full Summer Semester (12 hours) | $4,400.00 | $4,400.00 |
| Late Add Summer (Jul-Aug)(6 hours) | $2,500.00 | $2,500.00 |
Required Hourly Fees Per Credit Hour
| Item | Undergraduate Cost | Graduate Cost |
|---|---|---|
| Academic Excellence Fee | $10.00 | $10.00 |
| Access and Security Fee | $4.00 | $4.00 |
| Athletic Fee | $23.00 | $23.00 |
| Deferred Maintenance Fee | $3.00 | $3.00 |
| Facilities Fee | $4.00 | $4.00 |
| Technology Fee | $10.00 | $10.00 |
| Infrastructure Fee | $4.00 | $4.00 |
| Library Fee | $6.00 | $6.00 |
| Student Recreation Fee | $7.00 | $7.00 |
| Student Union Fee | $10.00 | $10.00 |
| Total Per Credit Hour: | $81.00 | $81.00 |
Required Term Fees
| Item | Undergraduate Cost | Graduate Cost |
|---|---|---|
| International Tuition Fee | $350.00 | $350.00 |
| ESL Laboratory Fee | $200.00 | $200.00 |
| Student Activity Fee (3 or more hours) | $25.00 | $25.00 |
| Total Per Term: | $575.00 | $575.00 |
The student activity fee is only charged in Fall & Spring terms.
Additional Fees
| Item | Undergraduate Cost | Graduate Cost |
|---|---|---|
| International Health Screening Fee | $280.00 | $280.00 |
| ELA Elective Courses (non-credit) | $250.00 | -- |
| Application Fee | $50.00 | $50.00 |
Estimated Costs for 2025 - 2026
| Fall 2025 | August - December | October - December |
|---|---|---|
| Tuition | $ 4,400 | $ 2,500 |
| Mandatory Fees | $ 1,547 | $ 1,061 |
| Room & Board - Dormitory | $ 5,075 | $ 3,900 |
| Health Insurance | -- | -- |
| TOTAL | $ 11,022 | $ 7,461 |
| Spring 2026 | January - March | March - May |
|---|---|---|
| Tuition | $ 4,400 | $ 2,500 |
| Mandatory Fees | $ 1,547 | $ 1,061 |
| Room & Board - Dormitory | $ 5,075 | $ 3,900 |
| Health Insurance | -- | -- |
| TOTAL | $ 11,022 | $ 7,461 |
| empty table header | Academic Year Total |
|---|---|
| Tuition | $ 8,800 |
| Mandatory Fees | $ 3,094 |
| Room & Board - Dormitory | $ 10,150 |
| Health Insurance | $1,100 |
| TOTAL | $23,144 |
| Summer 2026 | May - August | June - August |
|---|---|---|
| Tuition | $ 4,400 | $ 2,500 |
| Mandatory Fees | $ 1,547 | $ 1,061 |
| Room & Board - Dormitory | $ 2,900 | $ 2,900 |
| Health Insurance | *See Note | *See Note |
| TOTAL | $ 8,847 | $ 6,461 |
| Other academic-related course costs: | Tuition |
|---|---|
| ELA Elective Courses (Non-Credit) | $250 |
The university reserves the right to change the cost of tuition and fees at any time if such action is deemed necessary.
Additional Notes:
- Room and board estimate is based on double occupancy and a seven day meal plan
- Other housing/meal options are available
- A student can be responsible for an estimate of $245 based on the vaccinations that the student currently obtains. (TB: $65, MMR 1 & 2 $90 per dose). Please note that these prices are subject to change.
The above estimates do not include transportation, personal expenses or additional supplies.
Tuition Per Credit Hour
| empty table header | International |
|---|---|
| International | $600.00 |
Required Hourly Fees Per Credit Hour
| empty table header | International |
|---|---|
| Athletic Fee | $23.00 |
College Support Assessment Fee Per Credit Hour
Additional cost per credit hour for non-general education courses.
| empty table header | International |
|---|---|
| College of Agriculture | $27.00 |
| Neil Griffin College of Business | $55.00 |
| College of Engineering & Computer Science | $50.00 |
| College of Nursing & Health Professions | $27.00 |
| College of Nursing & Health Professions (Nursing only courses) | $46.00 |
| Beck College of Sciences & Mathematics | $35.00 |
Required Term Fees
| empty table header | International |
|---|---|
| International Tuition Fee | $350.00 |
| Student Activity Fee (3 or more hours) | $25.00 |
| Total Per Term: | $375.00 |
The student activity is only charged in Fall & Spring terms.
Additional Fees
| empty table header | International |
|---|---|
| Application Fee | $50.00 |
| Clemency Fee | $15.00 |
| FYE / Making Connections Courses (per credit hour) | $10.00 |
| Graduation Fee | $45.00 |
| International Health Screening Fee | $280.00 |
| Replacement Diploma Fee | $15.00 |
| Identity Compliance Fee (per credit hour, online courses) | $10.00 |
| Distance Ed Technology Fee (per credit hour, online courses) | $10.00 |
The fees listed above are only assessed if applicable.
Estimated Costs for the 2025-2026 Academic Year
Listed below are the estimated costs for incoming undergraduate international students.
| empty table header | Fall (4 courses, 12 hours) | Spring (4 courses, 12 hours) | Total, Academic Year | Summer (3 courses,9 hours) |
|---|---|---|---|---|
| Tuition | $7,200 | $7,200 | $14,400 | $5,400 |
| Mandatory Fees | $651 | $651 | $1,302 | $557 |
| Room & Board - Dormitory | $5,255 | $5,255 | $10,510 | $2,900 |
| Health Insurance | -- | -- | $1,100 | *See Note |
| Total | $13,106 | $13,106 | $27,312 | $8,857 |
| empty table header | Fall (5 courses, 15 hours) | Spring (5 courses, 15 hours) | Total, Academic Year | Summer (3 courses,9 hours) |
|---|---|---|---|---|
| Tuition | $9,000 | $9,000 | $18,000 | $5,400 |
| Mandatory Fees | $720 | $720 | $1,440 | $557 |
| Room & Board - Dormitory | $5,255 | $5,255 | $10,510 | $2,900 |
| Health Insurance | -- | -- | $1,100 | *See Note |
| Total | $14,975 | $14,975 | $31,050 | $8,857 |
*Academic Year health insurance amount includes summer.
College Support Assessment Fee
Below are the estimates for international students enrolling in the Neil Griffin College of Business, College of Nursing and Health Professions, College of Engineering & Computer Science, or Beck College of Sciences and Mathematics. Students in these colleges should add these costs to the numbers in the table above.
| empty table header | Fall (4 courses, 12 hours) | Spring (4 courses, 12 hours) | Total, Academic Year | Summer (3 courses,9 hours) |
|---|---|---|---|---|
| Agriculture | $324 | $324 | $648 | $243 |
| Business | $660 | $660 | $1,320 | $495 |
| Engineering & Computer Science | $600 | $600 | $1,200 | $450 |
| Nursing & Health Professions | $324 | $324 | $648 | $243 |
| Nursing & Health Professions (Nursing only courses) | $552 | $552 | $1,104 | $414 |
| Sciences & Mathematics | $420 | $420 | $840 | $315 |
| empty table header | Fall (5 courses, 15 hours) | Spring (5 courses, 15 hours) | Total, Academic Year | Summer (3 courses,9 hours) |
|---|---|---|---|---|
| Agriculture | $405 | $405 | $810 | $243 |
| Business | $825 | $825 | $1,650 | $495 |
| Engineering & Computer Science | $750 | $750 | $1,500 | $450 |
| Nursing & Health Professions | $405 | $405 | $810 | $243 |
| Nursing & Health Professions (Nursing only courses) | $690 | $690 | $1,380 | $414 |
| Sciences & Mathematics | $525 | $525 | $1,050 | $315 |
The University reserves the right to change the cost of tuition and fees at any time if such action is deemed necessary.
Additional Notes:
- Room and board price based on double occupancy and a seven-day meal plan.
- Other housing/meal options are available.
- A student can be responsible for an estimate of $245 based on the vaccinations that the student currently obtains. (TB: $65, MMR 1 & 2 $90 per dose). Please note that these prices are subject to change.
The above estimated budgets are calculated based on minimum number of hours needed to be full-time and do not include transportation, personal expenses, books and supplies.
Tuition Per Credit Hour
| empty table header | International |
|---|---|
| Graduate | $723.00 |
College Support Assessment Fee Per Credit Hour
Additional cost per credit hour for non-general education courses.
| empty table header | Graduate |
|---|---|
| College of Agriculture | $27.00 |
| Neil Griffin College of Business | $65.00 |
| College of Engineering & Computer Science | $65.00 |
| College of Nursing & Health Professions | $65.00 |
| Beck College of Sciences & Mathematics | $65.00 |
Required Hourly Fees Per Credit Hour
| empty table header | International |
|---|---|
| Athletic Fee | $23.00 |
Required Term Fees
| empty table header | International |
|---|---|
| International Tuition Fee | $350.00 |
| Student Activity Fee (3 or more hours) | $25.00 |
| Total Per Term: | $375.00 |
The student activity is only charged in Fall & Spring terms.
Additional Fees
| empty table header | International |
|---|---|
| Application Fee | $50.00 |
| Clemency Fee | $15.00 |
| Graduation Fee: Graduate | $45.00 |
| Graduation Fee: Specialist | $45.00 |
| International Health Screening Fee | $280.00 |
| Replacement Diploma Fee | $15.00 |
| Identity Compliance Fee (per credit hour, online courses) | $10.00 |
| Distance Ed Technology Fee (per credit hour, online courses) | $10.00 |
Estimated Costs for the 2025-2026 Academic Year
Listed below are the estimated costs for incoming graduate international students.
| empty table header | Fall (3 courses, 9 hours) | Spring (3 courses, 9 hours) | Total, Academic Year | Summer (2 courses,6 hours) |
|---|---|---|---|---|
| Tuition | $6,507 | $6,507 | $13,014 | $4,338 |
| Mandatory Fees | $582 | $582 | $1,164 | $488 |
| Room & Board - Dormitory | $5,255 | $5,255 | $10,510 | $2,900 |
| Health Insurance | -- | -- | $1,100 | *See Note |
| Total | $12,344 | $12,344 | $25,788 | $7,726 |
* Academic Year health insurance amount includes summer.
College Support Assessment Fee
Below are the estimates for international students enrolling in the Neil Griffin College of Business, College of Nursing and Health Professions, College of Engineering and Computer Science, or the Beck College of Sciences and Mathematics. Students in these colleges should add these costs to the numbers in the table above.
| empty table header | Fall (3 courses, 9 hours) | Spring (3 courses, 9 hours) | Total, Academic Year | Summer (2 courses,6 hours) |
|---|---|---|---|---|
| Agriculture | $243 | $243 | $486 | $162 |
| Business | $585 | $585 | $1,170 | $390 |
| Engineering & Computer Science | $585 | $585 | $1,170 | $390 |
| Nursing & Health Professions | $585 | $585 | $1,170 | $390 |
| Sciences & Mathematics | $585 | $585 | $1,170 | $390 |
The University reserves the right to change the cost of tuition and fees at any time
if such action is deemed necessary.
- Room and board price based on double occupancy and a seven-day meal plan.
- Other housing/meal options are available.
- A student can be responsible for an estimate of $245 based on the vaccinations that the student currently obtains. (TB: $65, MMR 1 & 2 $90 per dose). Please note that these prices are subject to change.
The above estimated budgets are calculated based on minimum number of hours needed to be full-time and do not include transportation, personal expenses, books and supplies.
Contact International Admissions

