International Graduate Admissions

How to Apply
- Complete the online application
- Pay the $50 application fee
- Review English Proficiency Requirements and Program GPA Standards below
Find the required documents you need to submit using the ASU International Admissions Tool.
Submit the required documents via your myDen portal.
Graduate Program Admission Requirements
All international graduate applicants must have earned a minimum undergraduate GPA of 2.75 on a 4.0 scale. Some programs require a higher GPA. If you've taken graduate-level coursework before, you must have a minimum GPA of 3.0 at the graduate level.
Here are the GPA requirements by program:
| Program | GPA |
|---|---|
| Accountancy | 2.75 |
| Agriculture (M.S.A.) | 2.75 |
| Applied Digital Technology (M.A.D.T) | 2.75 |
| Athletic Training (M.S.) | 3.0 |
| Business Administration (MBA) | 2.75 |
| Chemistry (M.S.) | 2.75 |
| Communication Studies (M.A.) | 2.75 |
| Computer Science (M.S.) | 3.0 |
| Engineering (M.S.) | 2.75 |
| Engineering Management (M.S.E.M.) | 2.75 |
| English (M.A.) | 2.5 |
| Environmental Sciences (M.S. & Ph.D.) | 2.75 |
| Exercise Science (M.S.) | 3.0 |
| Heritage Studies (Ph.D.) | 2.75 |
| History (M.A.) | 2.75 |
| Mass Communications (M.S.M.C.) | 2.75 |
| Mathematics (M.S.) | 2.75 |
| Molecular Biosciences (M.S. & Ph.D) | 2.75 |
| Music (M.M.) | 2.75 |
| Occupational Therapy (O.T.D.) | 3.0 |
| Physical Education (M.S.E.) | 3.0 |
| Physical Therapy (D.P.T.) | 2.75 |
| Psychology and Counseling (Ed.S.) | 3.0 |
| Sociology (M.A.) | 3.0 |
| Sports Administration (M.S.) | 3.0 |
| Statistics (M.S.) | 3.0 |
Programs not listed here follow the university-wide minimum of 2.75 unless stated otherwise.
Each program admits new students in specific terms. Here are a few examples:
| Program | Terms Open For Admission |
|---|---|
| Accountancy | Fall and Spring admit only. |
| Agriculture (M.S.A.) | Fall admit only. |
| Applied Digital Technology (M.A.D.T) | Summer I and Fall admit only. |
| Athletic Training (M.S.) | Summer admit only. |
| Business Administration (MBA) | Fall and Spring admit only. |
| Chemistry (M.S.) | Fall and Spring admit only. |
| Communication Studies (M.A.) | Fall and Spring admit only. |
| Computer Science (M.S.) | Fall and Spring admit only. |
| Engineering (M.S.) | Fall and Spring admit only. |
| Engineering Management (M.S.E.M.) | Admits all terms. |
| English (M.A.) | Fall and Spring admit only. |
| Environmental Sciences (M.S. & Ph.D.) | Fall and Spring admit only. |
| Exercise Science (M.S.) | Admits all terms. |
| Heritage Studies (Ph.D.) | Admits all terms. |
| History (M.A.) | Admits all terms. |
| Mass Communications (M.S.M.C.) | Fall and Spring admit only. |
| Mathematics (M.S.) | Admits all terms. |
| Molecular Biosciences (M.S. & Ph.D) | Fall and Spring admit only. |
| Music (M.M.) | Admits all terms. |
| Occupational Therapy (O.T.D.) | Fall admit only. |
| Physical Education (M.S.E.) | Admits all terms. |
| Physical Therapy (D.P.T.) | Summer admit only. |
| Psychology and Counseling (Ed.S.) | Fall admit only. |
| Sociology (M.A.) | Admits all terms. |
| Sports Administration (M.S.) | Fall and Spring admit only. |
| Statistics (M.S.) | Admits all terms. |
For full term availability, visit your program’s academic department page or contact Graduate Admissions.
You must meet one of the approved English language proficiency standards below. Test scores must be less than 2 years old.
| Test Type | Minimum Score |
|---|---|
| Completion of A-State's ESL Program | 90% or Above |
| Completion of CEA Accredited Language Program | Completion certificate for completing all levels |
| Completion of HOFT Institute ESL Program | Completion certificate of the program |
| TOEFL-Internet Based*** | 79 |
| IELTS* | 6.0 |
| PTE (Pearson Test of English Academic) | 56 |
| iTEP Academic Plus* | 4.5 |
| EIKEN | Grade Pre-1 |
| SAT Scores** | 550 (Total on the Evidence-Based Reading/Writing Score) |
| ACT Scores** | 21 (Total and on Both English and Reading Sections) |
| High School Marks (India, Nepal and Pakistan) | 65% in English at X and XII in Certificate |
| High School Marks (Kenya) | 75% in English in Grade 10 and Grade 12 |
| IB (International Baccalaureate) | 5,6 or 7 on English: Literature or Language & Literature |
Need to improve your English before starting? Learn English at A-State through our accredited ESL program.
Applicants from the following countries do not need to submit English proficiency scores:
Anguilla, Antigua & Barbuda, Australia, Bahamas, Barbados, Belize, Bermuda, British Virgin Islands, Canada (except Quebec), Cayman Islands, Dominica, Falkland Islands, Ghana, Gibraltar, Grenada, Guyana, Ireland, Jamaica, Liberia, Montserrat, New Zealand, Nigeria, Saint Helena, South Africa, St. Kitts & Nevis, St. Lucia, Trinidad & Tobago, Turks and Caicos, United Kingdom, Zambia, Zimbabwe.
After You Apply

Program-Level Review

Graduate School Decision




