International Graduate Admissions

How to Apply
- Complete the online application
- Pay the $50 application fee
- Review English Proficiency Requirements and Program GPA Standards below

Submit Your Required Documents
Find the required documents you need to submit using the ASU International Admissions Tool.
Submit the required documents via your myDen portal.
Graduate Admission Requirements
All international graduate applicants must have earned a minimum undergraduate GPA of 2.75 on a 4.0 scale. Some programs require a higher GPA. If you've taken graduate-level coursework before, you must have a minimum GPA of 3.0 at the graduate level.
Here are the GPA requirements by program:
| Program | Term Restriction & App Deadlines | GPA | GRE & Minimum Scores | Letters of Recommendation | Statement of Purpose | Resume | Writing Sample |
|---|---|---|---|---|---|---|---|
| Accountancy (M.A.C.C.) | Spring/Fall | 2.75 | No | No | No | No | No |
| Agriculture (M.S.A.) | Fall | 2.75 | No | Yes. 3. | Yes | No | No |
| Athletic Training (M.A.T.) | Summer (April 1st) | 3.0 | No | No | No | No | No |
| Biology (M.S.) | Spring/Fall | 2.75 | No | Yes. 3. | Yes | No | No |
| Business Administration (MBA) | Summer/Fall | 2.75 | No | No | No | No | No |
| Business IT and Applied AI (MS) | Summer/Fall | 2.75 | No | No | No | No | No |
| Communication Studies (M.A.) | Spring (Nov. 15)/Fall (April 1) | 2.75 | No | Yes. 2. | Yes | Yes | Minimum 7-10 page research paper |
| Computer Science (M.S.) | Spring/Fall | 3.0 | Yes. 300. | Yes. 3. | Yes | No | No |
| Engineering (M.S.) | Spring (Oct. 1)/Fall (April 1) | 2.75 | No | Yes. 2. | Yes | Yes | No |
| Engineering Management (M.S.E.M.) | All Terms | 2.75 | No | No | No | No | No |
| English (M.A.) | Spring/Fall | 2.5 | No | Yes. 2. | Yes | No | Minimum 7-10 page research paper |
| Environmental Sciences (M.S. & Ph.D.) | Spring (July 15)/Fall (Feb. 15) | 2.75 | No | Yes. 3. | Yes | Yes | No |
| Exercise Science (M.S.) | Spring/Fall | 3.0 | No | Yes. 2. | Yes | Yes | No |
| Heritage Studies (Ph.D.) | All Terms: Spring (Aug 15)/Summer and Fall (Feb 15) | 2.75 | No | Yes. 3. | Yes | No | Minimum 7-10 page research paper |
| History (M.A.) | All Terms | 2.75 | Yes. 300. | Yes. 2. | No | No | No |
| Mass Communications (M.S.M.C.) | Spring (Nov. 15)/Fall (July 1) | 2.75 | No | Yes. 2. | Yes | Yes | No |
| Mathematics (M.S.) | All Terms | 2.75 | No | No | No | No | No |
| Molecular Biosciences (M.S. & Ph.D) | Spring (July 15)/Fall (Feb 15) | 2.75 | Yes. 300. (Minimum 150 per section) | Yes. 3. | Yes | Yes | No |
| Music (M.M.) | All Terms | 2.75 | No | No | No | No | No |
| Occupational Therapy (O.T.D.)* | Fall (Feb. 1) | 3.0 | No | N/A | N/A | N/A | N/A |
| Physical Education (M.S.E.) | All Terms | 3.0 | Yes | Yes. 2. (1 Academic & 1 Work) | Yes (Minimum 500 words) | Yes | No |
| Physical Therapy (D.P.T.)* | Summer (Feb. 1) | 2.75 | Yes | N/A | N/A | N/A | N/A |
| Psychology and Counseling (Ed.S.) | Fall (April 1) | 3.0 | No | Yes. 4. | Yes | No | No |
| Sociology (M.A.) | Fall (Feb. 15 & March 15) | 3.0 | No | Yes. 2. | Yes | Yes | No |
| Sports Administration (M.S.) | Spring/Fall | 3.0 | No | Yes. 2. | Yes | Yes | No |
| Statistics (M.S.) | All Terms | 3.0 | No | No | No | No | No |
*OTCAS application required for Occupational Therapy (O.T.D.) program. PTCAS application required for Physical Therapy (D.P.T.) program.
Programs not listed here follow the university-wide minimum of 2.75 unless stated otherwise.
International Graduate applicants are required to meet one of the criteria’s set forth in the below chart. Test scores cannot be older than 2 years.
| English Proficiency Type | Requirement Minimum |
|---|---|
| Completion of A-State's ESL Program | 90% or Above |
| Completion of CEA Accredited Language Program | Completion certificate for completing all levels |
| Completion of HOFT Institute ESL Program | Completion certificate of the program |
| TOEFL-Internet Based | 79 |
| IELTS | 6.0 |
| PTE (Pearson Test of English Academic) | 56 |
| iTEP Academic Plus | Out of 6: 3.7 |
| EIKEN | Grade Pre-1 |
| SAT Scores | 550 (Total on the Evidence-Based Reading/Writing Score) |
| ACT Scores | 21 (Total and on Both English and Reading Sections) |
| High School Marks (India, Nepal and Pakistan) | 65% in English at X and XII in Certificate |
| High School Marks (Kenya) | 75% in English in Grade 10 and Grade 12 |
| IB (International Baccalaureate) | 5,6 or 7 on English: Literature or Language & Literature |
| Duolingo | 120 |
| University Graduate: USA, UK, Canada (except Quebec), Australia and New Zealand | Must have completed two years there and graduated (exceptions to the graduation part apply if you take A-State's English Placement Exam) |
Need to improve your English before starting? Learn English at A-State through our accredited ESL program.
Citizens of these countries do not have to submit English proficiency scores because English is the native language:
- Anguilla
- Antigua and Barbuda
- Australia
- Bahamas
- Barbados
- Belize
- Bermuda
- The British Virgin Islands
- Canada (except Quebec)
- Cayman Islands
- Dominica
- Falkland Islands
- Ghana
- Gibraltar
- Grenada
- Guyana
- Ireland
- Jamaica
- Liberia
- Montserrat
- New Zealand
- Nigeria
- Saint Helena
- South Africa
- St. Kitts & Nevis
- St. Lucia
- Trinidad & Tobago
- Turks and Caicos Islands
- United Kingdom
- Zambia
- Zimbabwe
After You Apply

Program-Level Review




