2022-2023 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
Residence Hall | Off Campus | With Parent | Graduate* | |
---|---|---|---|---|
Tuition & Fees | 9,310 | 9,310 | 9,310 | 6,718 |
Books | 1,250 | 1,250 | 1,250 | 1,250 |
Room & Board | 10,100 | 9,657 | 2,278 | 12,000 |
Personal | 2,755 | 2,915 | 2,030 | 2,662 |
Transportation | 2,992 | 4,488 | 4,488 | 2,992 |
Total | 26,407 | 27,620 | 19,356 | 25,622 |
Undergraduate Non Residents Add: $7,320
Graduate Non Residents Add: $5,238
*Graduate tuition and fees are based upon 9 credit hours.
Note: This is an estimated cost of attendance for a Fall/Spring semester.