2023-2024 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
Residence Hall | Off Campus | With Parent | Graduate* | |
---|---|---|---|---|
Tuition & Fees | 9,680 | 9,680 | 9,680 | 6,980 |
Books | 1,250 | 1,250 | 1,250 | 1,250 |
Room & Board | 11,100 | 10,935 | 2,516 | 12,400 |
Personal | 2,790 | 2,790 | 2,790 | 2,790 |
Transportation | 3,332 | 4,998 | 4,998 | 3,332 |
Total | 28,152 | 29,653 | 21,234 | 26,752 |
Undergraduate Non Residents Add: $7,590
Graduate Non Residents Add: $5,436
*Graduate tuition and fees are based upon 9 credit hours.
Note: This is an estimated cost of attendance for a Fall/Spring semester.