Retention and Graduation
This page contains data on first-year retention rate, four-year graduation rate, and
six-year graduation rate of degree-seeking first-time, full-time undergraduate students.
The reporting methodology follows the Integrated Postsecondary Education Data System
(IPEDS) guideline.
Retention Reports
| UNIVERSITY LEVEL | EDITOR | UPDATED DATE |
| A-State Retention Rate | IR Office | April 2025 |
| A-State Retention Rate by Gender | IR Office | April 2025 |
| A-State Retention Rate by Ethnicity | IR Office | April 2025 |
| A-State International Retention Rate | IR Office | April 2025 |
Graduation Reports
| UNIVERSITY LEVEL | EDITOR | UPDATED DATE |
| A-State Graduation Rate | IR Office | April 2025 |
| A-State Graduation Rate by Gender | IR Office | April 2025 |
| A-State Graduation Rate by Ethnicity | IR Office | April 2025 |
| A-State International Graduation Rate | IR Office | April 2025 |
| COLLEGE LEVEL | EDITOR | UPDATED DATE |
| A-State Graduation Rate by College | IR Office | April 2025 |
