2019-2020 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
Residence Hall | Off Campus | With Parent | Graduate* | |
---|---|---|---|---|
Tuition & Fees | 8,780 | 8,780 | 8,780 | 6,335 |
Books | 1,250 | 1,250 | 1,250 | 1,250 |
Room & Board | 9,672 | 9,108 | 2,108 | 11,145 |
Personal | 4,566 | 5,763 | 5,763 | 5,763 |
Total | 24,268 | 24,901 | 17,901 | 24,493 |
Undergraduate Non Residents Add: $6,420
Graduate Non Residents Add: $4,896
*Graduate tuition and fees are based upon 9 credit hours.
Note: This is an estimated cost of attendance for a Fall/Spring semester.