Welcome to Arkansas State University!

Campus COVID-19 Report

For reference, the approximate on-campus residential population is 3,000; total enrollment is approximately 13,000 and the approximate number for employees is 2,100. This page is updated weekdays (Monday through Friday) in the afternoon.


Current Active Cases at Arkansas State

For the week of May 17, the latest update of A-State active cases (currently in isolation)
Students Living
On-Campus
Students Living
Off-Campus
Employees Vendors/Contractors Total
0 1 1 0 2

Cumulative Number of Cases

Numbers based on cases since June 1, 2020
Total Recovered Total Cases
2,252 2,262
  Historic Case Data

 

COUNTY POSITIVITY RATE

While NYITCOM is providing testing for COVID-19 on-campus, a positivity rate for the Arkansas State University campus does not reflect the complete campus community as the majority of students, faculty or staff is utilizing one of the two local hospital systems as well as individual personal physicians and clinics for testing. Testing is also available through the Arkansas Department of Health at the Craighead County Health Unit. A-State and NYITCOM receive notification from ADH, hospitals and clinics of positive test results, however, negative test results have not included notation of A-State community status. For this reason, we are stressing campus community reference the ADH’s official testing rate information for Craighead County as this is a better reflection of positivity in the community.

State and County Positive COVID-19 Cases
As of Mar. 3 % Positive PCR Tests % Positive Antigen Tests
Craighead County 10.1% 11.9%
Arkansas 9.1% 12.0%

For more statistics related to COVID-19, go to the Arkansas Department of Health.
ADH statewide numbers updated after 5 p.m. daily.

Campus COVID-19 Communications Archive

All of the campus communication about COVID-19 and our internal preparations for a potential outbreak can be found on our communication hub.


View previous emails >>

Historic Case Data

These figures are based on self-reporting to the Delta Population Health Institute of NYITCOM at Arkansas State University, working in cooperation with Arkansas State University to provide testing and contact tracing for A-State. They also include cases which may have been initially reported through the Arkansas Department of Health or UAMS and forwarded to NYITCOM. These represent cases confirmed at Arkansas State, and cases reported thru the COVID-19 Self-Reporting form.

Due to increases in testing and reporting to other agencies, and the possibility that not all cases are self-reported to A-State or relayed from other public sources to A-State, the information above may not include all cases of COVID-19 among the Arkansas State University community.

HISTORIC ACTIVE CASES BY DATE OF REPORT
    Students Living
On-Campus
Students Living
Off-Campus
Employees Vendors/
Contractors
Total
5/16 0 0 3 0 3
5/9 0 1 1 0 2
5/2 1 2 1 0 4
4/26 0 1 0 0 0
4/18 0 0 0 0 0
4/11 0 0 0 0 0
4/8 0 0 0 0 0
3/22 0 0 0 0 0
3/15 0 4 0 0 4
3/7 0 3 0 0 3
3/4 0 1 1 0 2
3/3 1 0 0 0 1
3/2 1 1 0 0 2
3/1 1 1 0 0 2
2/28 1 1 0 0 2
2/25 1 2 3 0 6
2/24 1 2 3 0 6
2/23 1 2 3 0 6
2/22 1 2 3 0 6
2/21 0 1 3 0 4
2/18 0 2 3 0 5
2/17 0 3 3 0 6
2/16 0 3 3 0 6
2/15 4 4 3 0 11
2/14 4 4 3 0 11
2/11 5 7 5 0 17
2/10 5 7 5 0 17
2/9 5 7 5 0 17
2/8 7 6 5 0 18
2/7 7 7 6 0 20
2/4 4 8 5 0 17
2/3 10 15 11 0 36
2/2 10 15 11 0 36
2/1 8 16 12 0 36
1/31 8 16 12 0 36
1/28 12 24 14 0 50
1/27 12 24 14 0 50
1/26 15 31 12 0 62
1/25 20 35 18 1 74
1/24 20 35 18 1 74
1/21 31 59 28 0 118
1/20 35 61 19 0 115
1/19 36 64 20 0 120
1/18 33 48 16 0 97
1/17 29 31 9 0 60
1/14 30 54 27 0 111
1/13 30 54 27 0 111
1/12 23 52 28 0 103
1/11 17 36 28 0 81
1/10 21 26 37 0 84
1/07 6 17 30 0 53
1/06 6 18 43 0 67
1/05 3 21 39 0 63
1/04 2 19 30 0 51
1/03 0 19 19 0 38
12/17 2 2 2 0 6
12/16 2 2 2 0 6
12/15 2 3 2 0 7
12/14 1 6 4 0 11
12/13 1 6 4 0 11
12/10 2 7 4 0 13
12/09 2 7 4 0 13
12/08 2 7 4 0 13
12/07 2 5 2 0 9
12/06 2 4 2 0 8
12/03 3 8 3 0 14
12/02 3 6 3 0 12
12/01 2 7 3 0 12
11/30 2 7 3 0 12
11/29 1 6 2 0 9
11/24 1 0 1 0 2
11/23 1 0 1 0 2
11/22 1 0 1 0 2
11/19 2 4 2 0 8
11/18 2 4 2 0 8
11/17 2 4 2 0 8
11/16 2 2 2 0 6
11/15 1 2 2 0 5
11/12 0 2 1 0 3
11/11 0 2 1 0 3
11/10 0 2 1 0 3
11/9 0 1 1 0 2
11/8 0 1 1 0 2
11/5 0 3 2 0 5
11/4 0 4 1 0 5
11/3 0 4 1 0 5
11/2 0 3 1 0 4
11/1 0 3 1 0 4
10/29 0 3 1 0 4
10/28 0 1 0 0 1
10/27 0 1 0 0 1
10/26 0 1 1 0 2
10/25 1 1 2 0 4
10/22 1 1 2 0 4
10/21 1 1 2 0 4
10/20 1 1 2 0 4
10/19 2 4 4 0 10
10/18 2 4 4 0 10
10/15 4 5 4 0 13
10/14 4 5 4 0 13
10/13 4 5 4 0 13
10/12 4 3 3 0 10
10/11 3 2 2 0 7
10/8 2 2 3 0 7
10/7 1 2 3 0 6
10/6 1 2 3 0 6
10/5 1 2 3 0 6
10/4 7 6 6 0 19
10/1 7 6 6 0 19
09/30 8 7 8 0 23
09/29 8 7 8 0 23
09/28 8 6 10 0 24
09/27 13 9 13 0 35
09/24 13 9 13 0 35
09/23 12 13 13 0 38
09/22 11 11 11 0 33
09/21 7 10 7 0 24
09/20 6 10 6 0 22
09/17 4 15 8 0 27
09/16 4 17 8 0 29
09/15 4 16 7 0 27
09/14 4 16 6 0 26
09/13 4 16 6 0 26
09/10 8 20 8 0 36
09/9 10 19 10 0 39
09/8 10 19 10 0 39
09/7 9 21 9 0 39
09/3 11 19 9 0 39
09/2 9 17 8 0 34
09/1 9 17 8 0 34
08/31 13 24 5 0 42
08/30 11 20 6 0 37
08/27 8 22 7 0 37
08/26 8 22 7 0 37
08/25 7 21 7 0 35
08/24 3 17 6 0 26
08/17 2 4 5 0 11
08/10 1 4 9 0 14
08/3 1 4 4 0 9
07/27 2 3 5 0 10
07/20 1 7 3 0 11
07/13 2 6 4 0 12
07/6 2 2 0 1 5
06/29 0 0 0 0 0
06/22 0 0 0 0 0
06/15 0 0 0 0 0
06/8 0 1 0 0 1
06/1 0 1 0 0 1
05/25 0 1 1 0 2
05/18 0 1 0 0 1
05/17 0 0 1 0 1
05/14 0 0 1 0 1
05/13 0 0 1 0 1
05/12 0 0 1 0 1
05/11 0 0 1 0 1
05/10 0 0 0 0 0
05/07 0 2 0 0 2
05/06 0 2 0 0 2
05/05 0 3 0 0 3
05/04 0 2 0 0 2
05/03 0 4 0 0 4
04/30 2 10 0 0 12
04/29 2 10 0 0 12
04/28 2 10 0 0 12
04/27 2 10 0 0 12
04/26 2 10 0 0 12
04/23 1 8 0 0 9
04/22 0 2 0 0 2
04/21 0 2 0 0 2
04/20 1 2 1 0 4
04/19 1 1 1 0 3
04/16 4 2 2 0 8
04/15 4 2 2 0 8
04/14 4 2 2 0 8
04/13 4 2 2 0 8
04/12 3 2 2 0 7
04/9 3 2 1 0 6
04/8 4 5 2 0 11
04/7 3 5 2 0 10
04/6 3 4 2 0 9
04/5 1 3 1 0 5
04/2 1 3 1 0 5
04/1 1 3 1 0 5
03/31 1 3 1 0 5
03/30 1 3 1 0 5
03/29 1 3 1 0 5
03/19 0 4 0 0 4
03/18 2 2 0 0 4
03/17 2 2 0 0 4
03/16 2 4 0 0 6
03/15 2 6 0 0 8
03/12 3 5 0 0 8
03/11 3 5 0 0 8
03/10 2 3 0 0 5
03/09 2 3 0 0 5
03/08 1 2 0 0 3
03/05 2 4 0 0 6
03/04 2 4 0 0 6
03/03 2 4 0 0 6
03/02 1 5 0 0 6
03/01 0 6 0 0 6
02/26 2 6 0 0 8
02/25 2 5 0 0 7
02/24 2 7 0 0 9
02/23 3 7 0 0 10
02/22 3 6 0 0 9
02/19 1 5 0 0 6
02/18 1 6 0 0 7
02/17 1 8 0 0 9
02/16 1 8 0 0 9
02/15 5 6 0 0 11
02/12 2 4 3 0 9
02/10 6 7 4 0 17
02/09 5 8 4 0 17
02/08 6 12 3 0 21
02/05 8 11 4 0 23
02/04 11 18 5 0 34
02/03 14 18 5 0 37
02/02 13 22 7 0 42
02/01 13 25 5 0 43
01/29 13 27 8 0 48
01/28 14 30 8 0 52
01/27 13 29 10 0 52
01/26 12 31 15 0 58
01/25 11 25 15 0 51
01/22 10 27 15 0 52
01/21 9 29 13 0 51
01/20 7 28 13 0 48
01/19 3 29 11 0 43
01/18 5 28 11 0 44
01/15 5 34 11 0 50
01/14 6 34 11 0 51
01/13 6 30 13 0 49
01/12 5 25 13 0 43
01/11 4 22 13 0 39
01/08 3 10 17 0 30
01/07 2 8 15 0 25
01/06 2 6 16 0 24
01/05 2 5 15 0 22
01/04 2 7 9 0 18
12/18 3 17 12 0 32
12/17 6 18 11 0 35
12/16 6 17 9 0 32
12/15 5 17 7 0 29
12/14 5 16 7 0 30
12/11 6 18 9 0 33
12/10 5 19 7 0 31
12/09 4 22 6 0 32
12/08 4 18 6 0 28
12/07 4 16 7 0 27
12/04 4 21 9 0 34
12/03 3 23 9 0 35
12/02 1 25 11 0 37
12/01 1 20 12 0 33
11/30 2 23 12 1 38
11/25 7 38 13 1 59
11/24 7 35 13 1 56
11/23 8 30 14 1 53
11/20 14 42 13 1 70
11/19 17 42 14 0 73
11/18 21 38 11 0 70
11/17 21 35 10 0 66
11/16 23 37 10 0 70
11/13 56 59 10 0 125
11/12 55 60 9 0 124
11/11 47 57 7 0 111
11/10 44 49 7 0 100
11/9 41 44 6 0 91
11/6 32 38 8 0 78
11/5 15 28 11 0 54
11/4 12 16 11 0 39
11/3 8 14 11 0 33
11/2 9 17 13 0 39
10/30 13 24 11 0 48
10/29 14 24 11 0 49
10/28 14 22 10 0 46
10/27 10 14 10 0 34
10/26 9 17 10 0 37
10/23 9 21 11 1 42
10/22 8 25 11 1 45
10/21 8 21 11 1 41
10/20 8 25 12 1 46
10/19 11 20 11 1 43
10/16 9 24 10 1 44
10/15 7 24 8 1 40
10/14 7 21 7 0 35
10/13 3 20 10 0 33
10/12 4 24 7 0 35
10/09 10 23 2 0 35
10/08 10 16 0 0 26
10/07 9 12 0 0 21
10/06 9 13 0 0 22
10/05 9 11 0 0 20
10/02 12 19 3 0 34
10/01 7 20 3 0 30
09/30 14 25 5 0 44
09/29 17 26 7 0 50
09/28 19 23 7 0 49
09/25 26 32 9 2 69
09/24 30 37 10 2 79
09/23 35 44 16 2 97
09/22 44 47 16 2 109
09/21 50 43 16 2 111
09/18 61 51 8 0 120
09/17 43 97 6 0 146
09/16 37 89 9 0 135
09/15 46 125 9 0 180
09/14 53 125 9 0 187
09/11 54 124 9 0 187
09/10 45 118 9 0 172
09/09 34 94 8 0 172
09/08 27 78 5 0 110
09/04 27 106 3 1 137
09/03 30 78 3 1 112
09/02 26 61 1 1 89
09/01 10 45 0 1 56
08/31 12 36 1 0 39
08/28 12 36 1 0 49
08/27 4 20 2 2 28
08/26 3 20 3 1 27
08/25 3 19 4 1 27
08/24 4 17 3 1 25
All prior to start of Fall 2020 semester
6/1 - 8/24 27 42 14 0 83

SEPTEMBER 30, 2023