2012-2013 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
| Residence Hall | Off Campus | With Parent | Graduate* | |
|---|---|---|---|---|
| Tuition & Fees | 7,644 | 7,644 | 7,644 | 6,934 |
| Books | 1,000 | 1,000 | 1,000 | 1,000 |
| Room & Board | 7,202 | 17,775 | 3,917 | 17,775 |
| Personal | 3,917 | 0 | 3,917 | 0 |
| Total | 19,763 | 26,419 | 16,478 | 25,709 |
Undergraduate Non Residents Add: $5,430 (enrolled prior to 2011) & $8,730 (enrolled after 2011)
Graduate Non Residents Add: $8,544 (enrolled prior to 2011) & $5,520 (enrolled after 2011)
*Graduate tuition and fees are based upon 12 credit hours.
