
Available Majors
The following majors have been accelerated, allowing interested students the ability to graduate in three calendar years.
College of Agriculture and Technology
Major | Degree |
---|---|
Agricultural Business | B.S. |
College of Nursing and Health Professions
Major | Degree |
---|---|
Disaster Preparedness & Emergency Management | B.S. |
College of Science and Mathematics
Major | Degree |
---|---|
Biology (Emphasis: Zoology) | B.S. |
Biology (Emphasis: Zoology - Pre-Prof) | B.S. |
Chemistry | B.S. |
Chemistry | B.A. |
Computer Science | B.S. |
Computer Science | B.A. |
Mathematics | B.S. |
Mathematics | B.S.E. |
Physics | B.S. |
College of Humanities and Social Sciences
Major | Degree |
---|---|
Political Science | B.A. |
Criminology | B.A. |
Sociology | B.A. |
English | B.A. |
College of Fine Arts
Major | Degree |
---|---|
Art History | B.A. |
College of Business
Major | Degree |
---|---|
Management | B.S. |
Finance | B.S. |
Marketing | B.S. |
Accounting | B.S. |
Computer Information Technology | B.S. |
Business Administration | B.S. |
Business Economics | B.S. |
International Business | B.S. | Global Supply Chain | B.S. |
College of Media & Communication
Major | Degree |
---|---|
Strategic Communications: Public Relations | B.S. |
Strategic Communications: Social Media Management | B.S. |
Strategic Communications: Advertising | B.S. |